|
Intel Northwood P4 2.2GHz处理器最新测试数据
【转载】
2002年01月06日10:56
【文章简介】
Intel将在下星期一正式推出0.13微米制程,Northwood内核的P4处理器,不过目前已经有最新的测试成绩泄漏出来。 (1629 字) |
AMD测试平台
XP 2000+ (1.66ghz).
Asus A7V266-E (kt266a chipset)
256 megs of 133 DDR memory
Gefroce 3 Ti 500
Windows XP
Intel测试平台
P4 2.2GHz(Northwood).
Intel主板
256 megs of 133 DDR memory
Gefroce 3 Ti 500
Windows XP
测试成绩:
1/Pentium 4 2.2gig
SysMark 2001
Internet Content Creation 229
Office Productivity 143
3dmark 2001 3dmarks: 8005
--------------------- Q3Bench RESULTS ---------------------
FILE: q3b_010202_090333.txt
START TIME: Wednesday, January 02, 2002 09:03:33 AM
COMMENT: P4
BENCHMARK SETUP: ----------------
DEMO: DEMO001
CFG FILES RUN: Normal High Maximum
RESOLUTIONS RUN: 640x480 800x600 1024x768 1280x1024 1600x1200
NUMBER OF RUNS: 3 times.
NORMAL Configuration File Settings:
(640x480) 259.1, 258.7, 259.0, AVERAGE FPS: 258.93
(800x600) 251.0, 251.7, 251.4, AVERAGE FPS: 251.37
(1024x768) 220.8, 222.9, 222.9, AVERAGE FPS: 222.20
(1280x1024) 159.9, 159.9, 159.9, AVERAGE FPS: 159.90
(1600x1200) 113.7, 113.7, 113.7, AVERAGE FPS: 113.70
HIGH Configuration File Settings:
(640x480) 252.4, 252.2, 252.4, AVERAGE FPS: 252.33
(800x600) 243.7, 243.5, 243.8, AVERAGE FPS: 243.67
(1024x768) 211.1, 211.1, 211.1, AVERAGE FPS: 211.10
(1280x1024) 154.3, 154.3, 154.4, AVERAGE FPS: 154.33
(1600x1200) 110.6, 110.6, 110.5, AVERAGE FPS: 110.57
MAX Configuration File Settings:
(640x480) 246.5, 246.5, 246.6, AVERAGE FPS: 246.53
(800x600) 237.5, 237.7, 237.7, AVERAGE FPS: 237.63
(1024x768) 207.2, 207.2, 207.2, AVERAGE FPS: 207.20
(1280x1024) 151.9, 152.0, 152.0, AVERAGE FPS: 151.97
(1600x1200) 109.3, 109.3, 109.3, AVERAGE FPS: 109.30
Sisoft Sandra
CPU:
Dhrystone ALU 4273 MIPS
Whetstone FPU/SSE2 1145/2682
Multimedia:
Integer SSE2 8714 it/s
Floating-Point SSE2 10801 it/s
Memory
Int ALU/RAM Bandwidth 950 mb/s
Float FPU/RAM Bandwidth 994 MB/s
2/XP 2000+测试成绩 SysMark 2001
Internet Content Creation 191
Office Productivity 154
3dmark 2001 8112 3dmarks
--------------------- Q3Bench RESULTS ---------------------
FILE: q3b_010102_051845.txt
START TIME: Tuesday, January 01, 2002 05:18:45 AM
COMMENT: Xp 2000
BENCHMARK SETUP:
----------------
DEMO: DEMO001
CFG FILES RUN: Normal High Maximum
RESOLUTIONS RUN: 640x480 800x600 1024x768 1280x1024 1600x1200
NUMBER OF RUNS: 3 times.
NORMAL Configuration File Settings:
(640x480) 236.3, 236.5, 236.3, AVERAGE FPS: 236.37
(800x600) 230.7, 231.3, 231.2, AVERAGE FPS: 231.07
(1024x768) 210.9, 210.9, 210.9, AVERAGE FPS: 210.90
(1280x1024) 159.1, 159.1, 159.2, AVERAGE FPS: 159.13
(1600x1200) 113.5, 113.5, 113.6, AVERAGE FPS: 113.53
HIGH Configuration File Settings:
(640x480) 231.5, 231.4, 231.5, AVERAGE FPS: 231.47
(800x600) 225.6, 225.6, 225.8, AVERAGE FPS: 225.67
(1024x768) 201.0, 200.9, 201.0, AVERAGE FPS: 200.97
(1280x1024) 151.3, 151.2, 151.3, AVERAGE FPS: 151.27
(1600x1200) 110.3, 110.3, 110.3, AVERAGE FPS: 110.30
MAX Configuration File Settings:
(640x480) 226.0, 226.0, 226.1, AVERAGE FPS: 226.03
(800x600) 220.2, 220.3, 220.5, AVERAGE FPS: 220.33
(1024x768) 197.1, 197.0, 197.0, AVERAGE FPS: 197.03
(1280x1024) 149.0, 149.0, 148.9, AVERAGE FPS: 148.97
(1600x1200) 109.1, 109.1, 109.1, AVERAGE FPS: 109.10
Sisoft Sandra:
CPU:
Dhrystone ALU 4673 MIPS
Whetstone FPU 2336 MFLOPS
Multimedia:
Integer SSE 9338 it/s
Floating-Point SSE 10769 it/s
Memory:
Int ALU/RAM Bandwidth 765 MB/s
Float FPU/RAM Bandwidth 806 MB/s
【作者:Unika
武汉】 版权作品
未经许可 请勿转载
网友评论(仅供参考与本站立场无关)
|